ECON-O-ROD® Plus Aluminum Rods
Rod and Hex
Unit of Measure
Items |
/Asset/a1047.jpg 1605 ECON-O-ROD® Plus Aluminum Rods |
/Asset/a1047.jpg 1606 ECON-O-ROD® Plus Aluminum Rods |
/Asset/a1047.jpg 1607 ECON-O-ROD® Plus Aluminum Rods |
/Asset/a1047.jpg 1608 ECON-O-ROD® Plus Aluminum Rods |
/Asset/a1047.jpg 1609 ECON-O-ROD® Plus Aluminum Rods |
|||||
Profile | N/A Rod | |||||||||
Material | N/A Aluminum | |||||||||
Diameter A | N/A 0.312 in | N/A 0.344 in | N/A 0.375 in | N/A 0.406 in | N/A 0.438 in | |||||
Tolerance (±) | N/A 0.005 in | N/A 0.005 in | N/A 0.004 in | N/A 0.004 in | N/A 0.004 in | |||||
Estimated Weight Per Feet (W/ft) | N/A 0.090 lb/ft | N/A 0.109 lb/ft | N/A 0.130 lb/ft | N/A 0.152 lb/ft | N/A 0.177 lb/ft | |||||
Circle Size | N/A 0.30 in | N/A 0.30 in | N/A 0.40 in | N/A 0.40 in | N/A 0.50 in | |||||
Standard Lengths | N/A 12 in | |||||||||
Note |
N/A
Signifies standard straightness of 0.0125" Per ft. Available in 6061, 6262, 6042 and 6082 alloys. Choice of -T6 and -T5 tempers and stress-relieved -T6511 and -T5511 tempers. |
|||||||||
|