Items |
4480 Aluminum Grooved Sign Panels |
4481 Aluminum Grooved Sign Panels |
4482 Aluminum Grooved Sign Panels |
4483 Aluminum Grooved Sign Panels |
4484 Aluminum Grooved Sign Panels |
|||||
Type | N/A SignPanel | |||||||||
Material | N/A Aluminum | |||||||||
A | N/A 6.000 in | N/A 6.000 in | N/A 12.000 in | N/A 12.000 in | N/A 12.000 in | |||||
B | N/A 2.000 in | |||||||||
T | N/A 0.078 in | N/A 0.078 in | N/A 0.100 in | N/A 0.115 in | N/A 0.125 in | |||||
W | N/A 0.007 in | N/A 0.015 in | N/A 0.015 in | N/A 0.015 in | N/A 0.007 in | |||||
D | N/A 0.375 in | N/A 0.500 in | N/A 0.500 in | N/A 0.500 in | N/A 0.375 in | |||||
Estimated Weight Per Feet (W/ft) | N/A 1.089 lb/ft | N/A 1.081 lb/ft | N/A 2.478 lb/ft | N/A 2.570 lb/ft | N/A 2.734 lb/ft | |||||
Circle Size | N/A 6.30 in | N/A 6.30 in | N/A 12.10 in | N/A 12.10 in | N/A 12.20 in | |||||
Note |
N/A
Designs are used for illustration only - actual details per section may vary. Contact your Sales Service Representative for section details. |
|||||||||
|