Items |
1811 Jumbo Aluminum Rods |
1812 Jumbo Aluminum Rods |
1813 Jumbo Aluminum Rods |
1814 Jumbo Aluminum Rods |
1815 Jumbo Aluminum Rods |
|||||
Profile | N/A Rod | |||||||||
Material | N/A Aluminum | |||||||||
Diameter A | N/A 7.750 in | N/A 8.000 in | N/A 8.125 in | N/A 8.250 in | N/A 8.375 in | |||||
Tolerance (±) | N/A 0.044 in | N/A 0.054 in | N/A 0.054 in | N/A 0.054 in | N/A 0.054 in | |||||
Estimated Weight Per Feet (W/ft) | N/A 55.475 lb/ft | N/A 59.112 lb/ft | N/A 60.974 lb/ft | N/A 62.864 lb/ft | N/A 64.784 lb/ft | |||||
Circle Size | N/A 7.80 in | N/A 8.00 in | N/A 8.20 in | N/A 8.20 in | N/A 8.40 in | |||||
Standard Lengths | N/A 12 in | |||||||||
Maximum Length | N/A 20 ft | N/A 18 ft | N/A 18 ft | N/A 17 ft | N/A 17 ft | |||||
Note |
N/A
Available in 6061, 6262, 6042 and 6082 alloys. Choice of -T6 temper and stress-relieved -T6511 temper. |
|||||||||
|