« 11
Item # |
A |
B |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
2517 2517/Asset/a1057.jpg | A N/A 1.000 in | B N/A 1.500 in | Estimated Weight Per Feet (W/ft) N/A 1.764 lb/ft | Circle Size N/A 1.80 in |
2518 2518/Asset/a1057.jpg | A N/A 1.000 in | B N/A 1.625 in | Estimated Weight Per Feet (W/ft) N/A 1.911 lb/ft | Circle Size N/A 1.90 in |
2519 2519/Asset/a1057.jpg | A N/A 1.000 in | B N/A 1.750 in | Estimated Weight Per Feet (W/ft) N/A 2.058 lb/ft | Circle Size N/A 2.00 in |
2520 2520/Asset/a1057.jpg | A N/A 1.000 in | B N/A 2.000 in | Estimated Weight Per Feet (W/ft) N/A 2.352 lb/ft | Circle Size N/A 2.20 in |
2521 2521/Asset/a1057.jpg | A N/A 1.000 in | B N/A 2.250 in | Estimated Weight Per Feet (W/ft) N/A 2.646 lb/ft | Circle Size N/A 2.50 in |
2522 2522/Asset/a1057.jpg | A N/A 1.000 in | B N/A 2.500 in | Estimated Weight Per Feet (W/ft) N/A 2.940 lb/ft | Circle Size N/A 2.70 in |
2523 2523/Asset/a1057.jpg | A N/A 1.000 in | B N/A 2.750 in | Estimated Weight Per Feet (W/ft) N/A 3.234 lb/ft | Circle Size N/A 2.90 in |
2524 2524/Asset/a1057.jpg | A N/A 1.000 in | B N/A 3.000 in | Estimated Weight Per Feet (W/ft) N/A 3.528 lb/ft | Circle Size N/A 3.20 in |
2525 2525/Asset/a1057.jpg | A N/A 1.000 in | B N/A 3.250 in | Estimated Weight Per Feet (W/ft) N/A 3.822 lb/ft | Circle Size N/A 3.40 in |
2526 2526/Asset/a1057.jpg | A N/A 1.000 in | B N/A 3.500 in | Estimated Weight Per Feet (W/ft) N/A 4.116 lb/ft | Circle Size N/A 3.60 in |
2527 2527/Asset/a1057.jpg | A N/A 1.000 in | B N/A 4.000 in | Estimated Weight Per Feet (W/ft) N/A 4.704 lb/ft | Circle Size N/A 4.10 in |
2528 2528/Asset/a1057.jpg | A N/A 1.000 in | B N/A 4.500 in | Estimated Weight Per Feet (W/ft) N/A 5.292 lb/ft | Circle Size N/A 4.60 in |
2529 2529/Asset/a1057.jpg | A N/A 1.000 in | B N/A 5.000 in | Estimated Weight Per Feet (W/ft) N/A 5.880 lb/ft | Circle Size N/A 5.10 in |
2530 2530/Asset/a1057.jpg | A N/A 1.000 in | B N/A 5.500 in | Estimated Weight Per Feet (W/ft) N/A 6.468 lb/ft | Circle Size N/A 5.60 in |
2531 2531/Asset/a1057.jpg | A N/A 1.000 in | B N/A 6.000 in | Estimated Weight Per Feet (W/ft) N/A 7.056 lb/ft | Circle Size N/A 6.10 in |
2532 2532/Asset/a1057.jpg | A N/A 1.000 in | B N/A 6.500 in | Estimated Weight Per Feet (W/ft) N/A 7.644 lb/ft | Circle Size N/A 6.50 in |
2533 2533/Asset/a1057.jpg | A N/A 1.000 in | B N/A 7.000 in | Estimated Weight Per Feet (W/ft) N/A 8.232 lb/ft | Circle Size N/A 7.10 in |
2534 2534/Asset/a1057.jpg | A N/A 1.000 in | B N/A 7.250 in | Estimated Weight Per Feet (W/ft) N/A 8.526 lb/ft | Circle Size N/A 7.30 in |
2535 2535/Asset/a1057.jpg | A N/A 1.000 in | B N/A 8.000 in | Estimated Weight Per Feet (W/ft) N/A 9.408 lb/ft | Circle Size N/A 8.10 in |
2536 2536/Asset/a1057.jpg | A N/A 1.000 in | B N/A 9.000 in | Estimated Weight Per Feet (W/ft) N/A 10.584 lb/ft | Circle Size N/A 9.10 in |
2537 2537/Asset/a1057.jpg | A N/A 1.000 in | B N/A 9.500 in | Estimated Weight Per Feet (W/ft) N/A 11.172 lb/ft | Circle Size N/A 9.60 in |
2538 2538/Asset/a1057.jpg | A N/A 1.000 in | B N/A 10.000 in | Estimated Weight Per Feet (W/ft) N/A 11.760 lb/ft | Circle Size N/A 10.10 in |
2539 2539/Asset/a1057.jpg | A N/A 1.000 in | B N/A 12.000 in | Estimated Weight Per Feet (W/ft) N/A 14.112 lb/ft | Circle Size N/A 12.10 in |
2540 2540/Asset/a1057.jpg | A N/A 1.000 in | B N/A 14.000 in | Estimated Weight Per Feet (W/ft) N/A 16.464 lb/ft | Circle Size N/A 14.00 in |
« 11