1.130 to 4.500 Inch (in) Outer Diameter A, Seamless Round Aluminum Tubing
Round Pipe and Tube
« 16
Item # |
Outer Diameter A |
Inner Diameter B |
C (Wall) |
Estimated Weight Per Feet (W/ft) |
---|---|---|---|---|
3473 3473/Asset/a1061.jpg | Outer Diameter A N/A 4.375 in | Inner Diameter B N/A 1.751 in | C (Wall) N/A 1.312 in | Estimated Weight Per Feet (W/ft) N/A 14.847 lb/ft |
3474 3474/Asset/a1061.jpg | Outer Diameter A N/A 4.438 in | Inner Diameter B N/A 3.188 in | C (Wall) N/A 0.625 in | Estimated Weight Per Feet (W/ft) N/A 8.805 lb/ft |
3475 3475/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 4.250 in | C (Wall) N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 2.020 lb/ft |
3476 3476/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 4.202 in | C (Wall) N/A 0.149 in | Estimated Weight Per Feet (W/ft) N/A 2.396 lb/ft |
3477 3477/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 4.190 in | C (Wall) N/A 0.155 in | Estimated Weight Per Feet (W/ft) N/A 2.488 lb/ft |
3478 3478/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 4.124 in | C (Wall) N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 2.987 lb/ft |
3479 3479/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 4.032 in | C (Wall) N/A 0.234 in | Estimated Weight Per Feet (W/ft) N/A 3.688 lb/ft |
3480 3480/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 4.000 in | C (Wall) N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 3.925 lb/ft |
3481 3481/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.906 in | C (Wall) N/A 0.297 in | Estimated Weight Per Feet (W/ft) N/A 4.612 lb/ft |
3482 3482/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.876 in | C (Wall) N/A 0.312 in | Estimated Weight Per Feet (W/ft) N/A 4.827 lb/ft |
3483 3483/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.750 in | C (Wall) N/A 0.375 in | Estimated Weight Per Feet (W/ft) N/A 5.714 lb/ft |
3484 3484/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.500 in | C (Wall) N/A 0.500 in | Estimated Weight Per Feet (W/ft) N/A 7.390 lb/ft |
3485 3485/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.376 in | C (Wall) N/A 0.562 in | Estimated Weight Per Feet (W/ft) N/A 8.176 lb/ft |
3486 3486/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.250 in | C (Wall) N/A 0.625 in | Estimated Weight Per Feet (W/ft) N/A 8.947 lb/ft |
3487 3487/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 3.000 in | C (Wall) N/A 0.750 in | Estimated Weight Per Feet (W/ft) N/A 10.390 lb/ft |
3488 3488/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 2.876 in | C (Wall) N/A 0.812 in | Estimated Weight Per Feet (W/ft) N/A 11.064 lb/ft |
3489 3489/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 2.750 in | C (Wall) N/A 0.875 in | Estimated Weight Per Feet (W/ft) N/A 11.718 lb/ft |
3490 3490/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 2.500 in | C (Wall) N/A 1.000 in | Estimated Weight Per Feet (W/ft) N/A 12.931 lb/ft |
3491 3491/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 2.376 in | C (Wall) N/A 1.062 in | Estimated Weight Per Feet (W/ft) N/A 13.489 lb/ft |
3492 3492/Asset/a1061.jpg | Outer Diameter A N/A 4.500 in | Inner Diameter B N/A 1.250 in | C (Wall) N/A 1.625 in | Estimated Weight Per Feet (W/ft) N/A 17.260 lb/ft |
« 16