« 6
Item # |
Outer Diameter A |
Outer Diameter A Tolerance (±) |
Inner Diameter B |
C (Wall) |
---|---|---|---|---|
3084 3084/Asset/a1063.jpg | Outer Diameter A N/A 9.500 in | Outer Diameter A Tolerance (±) N/A 0.045 in | Inner Diameter B N/A 8.000 in | C (Wall) N/A 0.750 in |
3085 3085/Asset/a1063.jpg | Outer Diameter A N/A 10.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 9.000 in | C (Wall) N/A 0.500 in |
3086 3086/Asset/a1063.jpg | Outer Diameter A N/A 10.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 8.750 in | C (Wall) N/A 0.625 in |
3087 3087/Asset/a1063.jpg | Outer Diameter A N/A 10.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 8.500 in | C (Wall) N/A 0.750 in |
3088 3088/Asset/a1063.jpg | Outer Diameter A N/A 10.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 8.000 in | C (Wall) N/A 1.000 in |
3089 3089/Asset/a1063.jpg | Outer Diameter A N/A 10.500 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 9.500 in | C (Wall) N/A 0.500 in |
3090 3090/Asset/a1063.jpg | Outer Diameter A N/A 10.500 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 8.000 in | C (Wall) N/A 1.250 in |
3091 3091/Asset/a1063.jpg | Outer Diameter A N/A 10.750 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 8.750 in | C (Wall) N/A 1.000 in |
3092 3092/Asset/a1063.jpg | Outer Diameter A N/A 11.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 10.000 in | C (Wall) N/A 0.500 in |
3093 3093/Asset/a1063.jpg | Outer Diameter A N/A 11.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 9.500 in | C (Wall) N/A 0.750 in |
3094 3094/Asset/a1063.jpg | Outer Diameter A N/A 11.000 in | Outer Diameter A Tolerance (±) N/A 0.055 in | Inner Diameter B N/A 9.000 in | C (Wall) N/A 1.000 in |
3095 3095/Asset/a1063.jpg | Outer Diameter A N/A 12.000 in | Outer Diameter A Tolerance (±) N/A 0.065 in | Inner Diameter B N/A 11.000 in | C (Wall) N/A 0.500 in |
3096 3096/Asset/a1063.jpg | Outer Diameter A N/A 12.000 in | Outer Diameter A Tolerance (±) N/A 0.065 in | Inner Diameter B N/A 10.500 in | C (Wall) N/A 0.750 in |
3097 3097/Asset/a1063.jpg | Outer Diameter A N/A 12.000 in | Outer Diameter A Tolerance (±) N/A 0.065 in | Inner Diameter B N/A 10.000 in | C (Wall) N/A 1.000 in |
« 6