Items |
![]() 1834 ECON-O-HEX® Plus Aluminum Hexagonal Rods |
![]() 1835 ECON-O-HEX® Plus Aluminum Hexagonal Rods |
![]() 1836 ECON-O-HEX® Plus Aluminum Hexagonal Rods |
![]() 1837 ECON-O-HEX® Plus Aluminum Hexagonal Rods |
![]() 1838 ECON-O-HEX® Plus Aluminum Hexagonal Rods |
|||||
Shape | N/A Hexagonal | |||||||||
Profile | N/A Rod | |||||||||
Material | N/A Aluminum | |||||||||
A | N/A 0.438 in | N/A 0.500 in | N/A 0.562 in | N/A 0.625 in | N/A 0.688 in | |||||
Tolerance (±) | N/A 0.005 in | |||||||||
Tolerance | N/A | |||||||||
Estimated Weight Per Feet (W/ft) | N/A 0.195 lb/ft | N/A 0.255 lb/ft | N/A 0.322 lb/ft | N/A 0.398 lb/ft | N/A 0.482 lb/ft | |||||
Circle Size | N/A 0.50 in | N/A 0.60 in | N/A 0.60 in | N/A 0.70 in | N/A 0.80 in | |||||
Standard Lengths | N/A 12 in | |||||||||
Note |
N/A
Straightness for ECON-O-HEX® Plus sizes 0.438" to 3.250" thickness improved to 2/3rd standard tolerance, 0.0083" per ft. or 0.100"/12 ft. length. Available in 6061, 6262, 6042 and 6082 alloys. Choice of -T6 temper and stress-relieved -T6511 and -T5511 tempers. |
|||||||||
|