1 2
Item # |
A |
Tolerance (±) |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
1834 1834/Asset/a1050.jpg | A N/A 0.438 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.195 lb/ft | Circle Size N/A 0.50 in |
1835 1835/Asset/a1050.jpg | A N/A 0.500 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.255 lb/ft | Circle Size N/A 0.60 in |
1836 1836/Asset/a1050.jpg | A N/A 0.562 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.322 lb/ft | Circle Size N/A 0.60 in |
1837 1837/Asset/a1050.jpg | A N/A 0.625 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.398 lb/ft | Circle Size N/A 0.70 in |
1838 1838/Asset/a1050.jpg | A N/A 0.688 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.482 lb/ft | Circle Size N/A 0.80 in |
1839 1839/Asset/a1050.jpg | A N/A 0.750 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.573 lb/ft | Circle Size N/A 0.90 in |
1840 1840/Asset/a1050.jpg | A N/A 0.813 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.673 lb/ft | Circle Size N/A 0.90 in |
1841 1841/Asset/a1050.jpg | A N/A 0.866 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.764 lb/ft | Circle Size N/A 1.00 in |
1842 1842/Asset/a1050.jpg | A N/A 0.875 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.780 lb/ft | Circle Size N/A 1.00 in |
1843 1843/Asset/a1050.jpg | A N/A 0.938 in | Tolerance (±) N/A 0.005 in | Estimated Weight Per Feet (W/ft) N/A 0.896 lb/ft | Circle Size N/A 1.10 in |
1844 1844/Asset/a1050.jpg | A N/A 0.945 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 0.909 lb/ft | Circle Size N/A 1.10 in |
1845 1845/Asset/a1050.jpg | A N/A 1.000 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.018 lb/ft | Circle Size N/A 1.20 in |
1846 1846/Asset/a1050.jpg | A N/A 1.062 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.149 lb/ft | Circle Size N/A 1.20 in |
1847 1847/Asset/a1050.jpg | A N/A 1.062 in | Tolerance (±) N/A | Estimated Weight Per Feet (W/ft) N/A 1.138 lb/ft | Circle Size N/A 1.20 in |
1848 1848/Asset/a1050.jpg | A N/A 1.063 in | Tolerance (±) N/A | Estimated Weight Per Feet (W/ft) N/A 1.140 lb/ft | Circle Size N/A 1.20 in |
1849 1849/Asset/a1050.jpg | A N/A 1.125 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.289 lb/ft | Circle Size N/A 1.30 in |
1850 1850/Asset/a1050.jpg | A N/A 1.188 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.437 lb/ft | Circle Size N/A 1.40 in |
1851 1851/Asset/a1050.jpg | A N/A 1.250 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.591 lb/ft | Circle Size N/A 1.40 in |
1852 1852/Asset/a1050.jpg | A N/A 1.312 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.753 lb/ft | Circle Size N/A 1.50 in |
1853 1853/Asset/a1050.jpg | A N/A 1.375 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 1.925 lb/ft | Circle Size N/A 1.60 in |
1854 1854/Asset/a1050.jpg | A N/A 1.438 in | Tolerance (±) N/A 0.006 in | Estimated Weight Per Feet (W/ft) N/A 2.106 lb/ft | Circle Size N/A 1.70 in |
1855 1855/Asset/a1050.jpg | A N/A 1.500 in | Tolerance (±) N/A 0.007 in | Estimated Weight Per Feet (W/ft) N/A 2.292 lb/ft | Circle Size N/A 1.70 in |
1856 1856/Asset/a1050.jpg | A N/A 1.625 in | Tolerance (±) N/A 0.007 in | Estimated Weight Per Feet (W/ft) N/A 2.689 lb/ft | Circle Size N/A 1.90 in |
1857 1857/Asset/a1050.jpg | A N/A 1.688 in | Tolerance (±) N/A 0.007 in | Estimated Weight Per Feet (W/ft) N/A 2.902 lb/ft | Circle Size N/A 1.90 in |
1858 1858/Asset/a1050.jpg | A N/A 1.750 in | Tolerance (±) N/A 0.007 in | Estimated Weight Per Feet (W/ft) N/A 3.119 lb/ft | Circle Size N/A 2.00 in |
1 2