1 2
Item # |
A |
T |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
1002 1002/Asset/a1016.jpg | A N/A 0.500 in | T N/A 0.063 in | Estimated Weight Per Feet (W/ft) N/A 0.068 lb/ft | Circle Size N/A 0.70 in |
1003 1003/Asset/a1016.jpg | A N/A 0.500 in | T N/A 0.094 in | Estimated Weight Per Feet (W/ft) N/A 0.100 lb/ft | Circle Size N/A 0.70 in |
1004 1004/Asset/a1016.jpg | A N/A 0.500 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.129 lb/ft | Circle Size N/A 0.70 in |
1005 1005/Asset/a1016.jpg | A N/A 0.625 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.165 lb/ft | Circle Size N/A 0.90 in |
1006 1006/Asset/a1016.jpg | A N/A 0.750 in | T N/A 0.062 in | Estimated Weight Per Feet (W/ft) N/A 0.105 lb/ft | Circle Size N/A 1.10 in |
1007 1007/Asset/a1016.jpg | A N/A 0.750 in | T N/A 0.094 in | Estimated Weight Per Feet (W/ft) N/A 0.155 lb/ft | Circle Size N/A 1.10 in |
1008 1008/Asset/a1016.jpg | A N/A 0.750 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.202 lb/ft | Circle Size N/A 1.10 in |
1009 1009/Asset/a1016.jpg | A N/A 0.750 in | T N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 0.290 lb/ft | Circle Size N/A 1.10 in |
1010 1010/Asset/a1016.jpg | A N/A 0.875 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.239 lb/ft | Circle Size N/A 1.20 in |
1011 1011/Asset/a1016.jpg | A N/A 1.000 in | T N/A 0.062 in | Estimated Weight Per Feet (W/ft) N/A 0.141 lb/ft | Circle Size N/A 1.40 in |
1012 1012/Asset/a1016.jpg | A N/A 1.000 in | T N/A 0.094 in | Estimated Weight Per Feet (W/ft) N/A 0.211 lb/ft | Circle Size N/A 1.40 in |
1013 1013/Asset/a1016.jpg | A N/A 1.000 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.276 lb/ft | Circle Size N/A 1.40 in |
1014 1014/Asset/a1016.jpg | A N/A 1.000 in | T N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 0.401 lb/ft | Circle Size N/A 1.40 in |
1015 1015/Asset/a1016.jpg | A N/A 1.250 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.349 lb/ft | Circle Size N/A 1.80 in |
1016 1016/Asset/a1016.jpg | A N/A 1.250 in | T N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 0.511 lb/ft | Circle Size N/A 1.80 in |
1017 1017/Asset/a1016.jpg | A N/A 1.250 in | T N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 0.661 lb/ft | Circle Size N/A 1.80 in |
1018 1018/Asset/a1016.jpg | A N/A 1.500 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.423 lb/ft | Circle Size N/A 2.10 in |
1019 1019/Asset/a1016.jpg | A N/A 1.500 in | T N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 0.622 lb/ft | Circle Size N/A 2.10 in |
1020 1020/Asset/a1016.jpg | A N/A 1.500 in | T N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 0.808 lb/ft | Circle Size N/A 2.10 in |
1021 1021/Asset/a1016.jpg | A N/A 1.750 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.496 lb/ft | Circle Size N/A 2.50 in |
1022 1022/Asset/a1016.jpg | A N/A 2.000 in | T N/A 0.094 in | Estimated Weight Per Feet (W/ft) N/A 0.432 lb/ft | Circle Size N/A 2.80 in |
1023 1023/Asset/a1016.jpg | A N/A 2.000 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.570 lb/ft | Circle Size N/A 2.80 in |
1024 1024/Asset/a1016.jpg | A N/A 2.000 in | T N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 0.843 lb/ft | Circle Size N/A 2.80 in |
1025 1025/Asset/a1016.jpg | A N/A 2.000 in | T N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 1.102 lb/ft | Circle Size N/A 2.80 in |
1026 1026/Asset/a1016.jpg | A N/A 2.000 in | T N/A 0.375 in | Estimated Weight Per Feet (W/ft) N/A 1.586 lb/ft | Circle Size N/A 2.80 in |
1 2