1 2
Item # |
A |
T |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
1027 1027/Asset/a1016.jpg | A N/A 2.250 in | T N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 1.249 lb/ft | Circle Size N/A 3.20 in |
1028 1028/Asset/a1016.jpg | A N/A 2.500 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.717 lb/ft | Circle Size N/A 3.50 in |
1029 1029/Asset/a1016.jpg | A N/A 2.500 in | T N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 1.396 lb/ft | Circle Size N/A 3.50 in |
1030 1030/Asset/a1016.jpg | A N/A 3.000 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 0.864 lb/ft | Circle Size N/A 4.20 in |
1031 1031/Asset/a1016.jpg | A N/A 3.000 in | T N/A 0.188 in | Estimated Weight Per Feet (W/ft) N/A 1.312 lb/ft | Circle Size N/A 4.20 in |
1032 1032/Asset/a1016.jpg | A N/A 3.000 in | T N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 1.690 lb/ft | Circle Size N/A 4.20 in |
1033 1033/Asset/a1016.jpg | A N/A 3.500 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 1.011 lb/ft | Circle Size N/A 4.90 in |
1034 1034/Asset/a1016.jpg | A N/A 4.000 in | T N/A 0.125 in | Estimated Weight Per Feet (W/ft) N/A 1.158 lb/ft | Circle Size N/A 5.70 in |
1 2