1 2
Item # |
Material |
A |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
2228 2228/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.250 in | Estimated Weight Per Feet (W/ft) N/A 0.074 lb/ft | Circle Size N/A 0.40 in |
2229 2229/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.312 in | Estimated Weight Per Feet (W/ft) N/A 0.114 lb/ft | Circle Size N/A 0.40 in |
2230 2230/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.375 in | Estimated Weight Per Feet (W/ft) N/A 0.165 lb/ft | Circle Size N/A 0.50 in |
2231 2231/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.394 in | Estimated Weight Per Feet (W/ft) N/A 0.183 lb/ft | Circle Size N/A 0.60 in |
2232 2232/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.472 in | Estimated Weight Per Feet (W/ft) N/A 0.262 lb/ft | Circle Size N/A 0.70 in |
2233 2233/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.500 in | Estimated Weight Per Feet (W/ft) N/A 0.294 lb/ft | Circle Size N/A 0.70 in |
2234 2234/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.563 in | Estimated Weight Per Feet (W/ft) N/A 0.373 lb/ft | Circle Size N/A 0.80 in |
2235 2235/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.625 in | Estimated Weight Per Feet (W/ft) N/A 0.459 lb/ft | Circle Size N/A 0.90 in |
2236 2236/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.750 in | Estimated Weight Per Feet (W/ft) N/A 0.662 lb/ft | Circle Size N/A 1.10 in |
2237 2237/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.787 in | Estimated Weight Per Feet (W/ft) N/A 0.728 lb/ft | Circle Size N/A 1.10 in |
2238 2238/Asset/a1056.jpg | Material N/A Aluminum | A N/A 0.875 in | Estimated Weight Per Feet (W/ft) N/A 0.900 lb/ft | Circle Size N/A 1.30 in |
2239 2239/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.000 in | Estimated Weight Per Feet (W/ft) N/A 1.176 lb/ft | Circle Size N/A 1.40 in |
2240 2240/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.125 in | Estimated Weight Per Feet (W/ft) N/A 1.488 lb/ft | Circle Size N/A 1.60 in |
2241 2241/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.181 in | Estimated Weight Per Feet (W/ft) N/A 1.640 lb/ft | Circle Size N/A 1.70 in |
2242 2242/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.250 in | Estimated Weight Per Feet (W/ft) N/A 1.838 lb/ft | Circle Size N/A 1.80 in |
2243 2243/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.281 in | Estimated Weight Per Feet (W/ft) N/A 1.930 lb/ft | Circle Size N/A 1.80 in |
2244 2244/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.375 in | Estimated Weight Per Feet (W/ft) N/A 2.223 lb/ft | Circle Size N/A 1.90 in |
2245 2245/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.500 in | Estimated Weight Per Feet (W/ft) N/A 2.646 lb/ft | Circle Size N/A 2.10 in |
2246 2246/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.575 in | Estimated Weight Per Feet (W/ft) N/A 2.917 lb/ft | Circle Size N/A 2.20 in |
2247 2247/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.625 in | Estimated Weight Per Feet (W/ft) N/A 3.105 lb/ft | Circle Size N/A 2.30 in |
2248 2248/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.750 in | Estimated Weight Per Feet (W/ft) N/A 3.602 lb/ft | Circle Size N/A 2.50 in |
2249 2249/Asset/a1056.jpg | Material N/A Aluminum | A N/A 1.875 in | Estimated Weight Per Feet (W/ft) N/A 4.134 lb/ft | Circle Size N/A 2.70 in |
2250 2250/Asset/a1056.jpg | Material N/A Aluminum | A N/A 2.000 in | Estimated Weight Per Feet (W/ft) N/A 4.704 lb/ft | Circle Size N/A 2.80 in |
2251 2251/Asset/a1056.jpg | Material N/A Aluminum | A N/A 2.250 in | Estimated Weight Per Feet (W/ft) N/A 5.954 lb/ft | Circle Size N/A 3.20 in |
2252 2252/Asset/a1056.jpg | Material N/A Aluminum | A N/A 2.500 in | Estimated Weight Per Feet (W/ft) N/A 7.350 lb/ft | Circle Size N/A 3.50 in |
1 2