1 2
Item # |
Material |
A |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
2253 2253/Asset/a1056.jpg | Material N/A Aluminum | A N/A 2.750 in | Estimated Weight Per Feet (W/ft) N/A 8.894 lb/ft | Circle Size N/A 3.90 in |
2254 2254/Asset/a1056.jpg | Material N/A Aluminum | A N/A 3.000 in | Estimated Weight Per Feet (W/ft) N/A 10.584 lb/ft | Circle Size N/A 4.20 in |
2255 2255/Asset/a1056.jpg | Material N/A Aluminum | A N/A 3.250 in | Estimated Weight Per Feet (W/ft) N/A 12.422 lb/ft | Circle Size N/A 4.60 in |
2256 2256/Asset/a1056.jpg | Material N/A Aluminum | A N/A 3.500 in | Estimated Weight Per Feet (W/ft) N/A 14.406 lb/ft | Circle Size N/A 4.90 in |
2257 2257/Asset/a1056.jpg | Material N/A Aluminum | A N/A 3.750 in | Estimated Weight Per Feet (W/ft) N/A 16.538 lb/ft | Circle Size N/A 5.30 in |
2258 2258/Asset/a1056.jpg | Material N/A Aluminum | A N/A 4.000 in | Estimated Weight Per Feet (W/ft) N/A 18.816 lb/ft | Circle Size N/A 5.70 in |
2259 2259/Asset/a1056.jpg | Material N/A Aluminum | A N/A 4.250 in | Estimated Weight Per Feet (W/ft) N/A 21.242 lb/ft | Circle Size N/A 6.00 in |
2260 2260/Asset/a1056.jpg | Material N/A Aluminum | A N/A 4.500 in | Estimated Weight Per Feet (W/ft) N/A 23.814 lb/ft | Circle Size N/A 6.40 in |
2261 2261/Asset/a1056.jpg | Material N/A Aluminum | A N/A 5.000 in | Estimated Weight Per Feet (W/ft) N/A 29.400 lb/ft | Circle Size N/A 7.10 in |
2262 2262/Asset/a1056.jpg | Material N/A Aluminum | A N/A 5.500 in | Estimated Weight Per Feet (W/ft) N/A 35.574 lb/ft | Circle Size N/A 7.80 in |
2263 2263/Asset/a1056.jpg | Material N/A Aluminum | A N/A 6.000 in | Estimated Weight Per Feet (W/ft) N/A 42.336 lb/ft | Circle Size N/A 8.50 in |
2264 2264/Asset/a1056.jpg | Material N/A Aluminum | A N/A 6.500 in | Estimated Weight Per Feet (W/ft) N/A 49.686 lb/ft | Circle Size N/A 9.20 in |
2265 2265/Asset/a1056.jpg | Material N/A Aluminum | A N/A 7.000 in | Estimated Weight Per Feet (W/ft) N/A 57.624 lb/ft | Circle Size N/A 9.90 in |
2266 2266/Asset/a1056.jpg | Material N/A Aluminum | A N/A 8.000 in | Estimated Weight Per Feet (W/ft) N/A 75.264 lb/ft | Circle Size N/A 11.30 in |
1 2