1 2
Item # |
A |
B |
T1 |
T2 |
---|---|---|---|---|
1451 1451/Asset/a1033.jpg | A N/A 3.000 in | B N/A 1.410 in | T1 N/A 0.170 in | T2 N/A 0.170 in |
1452 1452/Asset/a1033.jpg | A N/A 3.000 in | B N/A 1.498 in | T1 N/A 0.258 in | T2 N/A 0.170 in |
1453 1453/Asset/a1033.jpg | A N/A 3.000 in | B N/A 1.596 in | T1 N/A 0.356 in | T2 N/A 0.170 in |
1454 1454/Asset/a1033.jpg | A N/A 4.000 in | B N/A 1.580 in | T1 N/A 0.180 in | T2 N/A 0.180 in |
1455 1455/Asset/a1033.jpg | A N/A 4.000 in | B N/A 1.647 in | T1 N/A 0.247 in | T2 N/A 0.180 in |
1456 1456/Asset/a1033.jpg | A N/A 4.000 in | B N/A 1.720 in | T1 N/A 0.320 in | T2 N/A 0.180 in |
1457 1457/Asset/a1033.jpg | A N/A 5.000 in | B N/A 1.750 in | T1 N/A 0.190 in | T2 N/A 0.190 in |
1458 1458/Asset/a1033.jpg | A N/A 5.000 in | B N/A 1.885 in | T1 N/A 0.325 in | T2 N/A 0.190 in |
1459 1459/Asset/a1033.jpg | A N/A 5.000 in | B N/A 2.032 in | T1 N/A 0.472 in | T2 N/A 0.190 in |
1460 1460/Asset/a1033.jpg | A N/A 6.000 in | B N/A 1.920 in | T1 N/A 0.200 in | T2 N/A 0.200 in |
1461 1461/Asset/a1033.jpg | A N/A 6.000 in | B N/A 1.945 in | T1 N/A 0.225 in | T2 N/A 0.200 in |
1462 1462/Asset/a1033.jpg | A N/A 6.000 in | B N/A 2.034 in | T1 N/A 0.314 in | T2 N/A 0.200 in |
1463 1463/Asset/a1033.jpg | A N/A 6.000 in | B N/A 2.157 in | T1 N/A 0.438 in | T2 N/A 0.200 in |
1464 1464/Asset/a1033.jpg | A N/A 7.000 in | B N/A 2.110 in | T1 N/A 0.230 in | T2 N/A 0.210 in |
1465 1465/Asset/a1033.jpg | A N/A 7.000 in | B N/A 2.194 in | T1 N/A 0.314 in | T2 N/A 0.210 in |
1466 1466/Asset/a1033.jpg | A N/A 7.000 in | B N/A 2.299 in | T1 N/A 0.419 in | T2 N/A 0.210 in |
1467 1467/Asset/a1033.jpg | A N/A 7.000 in | B N/A 2.404 in | T1 N/A 0.524 in | T2 N/A 0.210 in |
1468 1468/Asset/a1033.jpg | A N/A 8.000 in | B N/A 2.290 in | T1 N/A 0.250 in | T2 N/A 0.220 in |
1469 1469/Asset/a1033.jpg | A N/A 8.000 in | B N/A 2.343 in | T1 N/A 0.303 in | T2 N/A 0.220 in |
1470 1470/Asset/a1033.jpg | A N/A 8.000 in | B N/A 2.435 in | T1 N/A 0.395 in | T2 N/A 0.220 in |
1471 1471/Asset/a1033.jpg | A N/A 8.000 in | B N/A 2.527 in | T1 N/A 0.487 in | T2 N/A 0.220 in |
1472 1472/Asset/a1033.jpg | A N/A 9.000 in | B N/A 2.430 in | T1 N/A 0.230 in | T2 N/A 0.230 in |
1473 1473/Asset/a1033.jpg | A N/A 9.000 in | B N/A 2.485 in | T1 N/A 0.285 in | T2 N/A 0.230 in |
1474 1474/Asset/a1033.jpg | A N/A 9.000 in | B N/A 2.648 in | T1 N/A 0.448 in | T2 N/A 0.230 in |
1475 1475/Asset/a1033.jpg | A N/A 9.000 in | B N/A 2.812 in | T1 N/A 0.612 in | T2 N/A 0.230 in |
1 2