1 2
Item # |
A |
B |
T1 |
T2 |
---|---|---|---|---|
1476 1476/Asset/a1033.jpg | A N/A 10.000 in | B N/A 3.033 in | T1 N/A 0.673 in | T2 N/A 0.240 in |
1477 1477/Asset/a1033.jpg | A N/A 10.000 in | B N/A 2.600 in | T1 N/A 0.240 in | T2 N/A 0.240 in |
1478 1478/Asset/a1033.jpg | A N/A 10.000 in | B N/A 2.739 in | T1 N/A 0.379 in | T2 N/A 0.240 in |
1479 1479/Asset/a1033.jpg | A N/A 10.000 in | B N/A 2.886 in | T1 N/A 0.526 in | T2 N/A 0.240 in |
1480 1480/Asset/a1033.jpg | A N/A 12.000 in | B N/A 2.960 in | T1 N/A 0.300 in | T2 N/A 0.280 in |
1481 1481/Asset/a1033.jpg | A N/A 12.000 in | B N/A 3.047 in | T1 N/A 0.387 in | T2 N/A 0.280 in |
1482 1482/Asset/a1033.jpg | A N/A 12.000 in | B N/A 3.170 in | T1 N/A 0.510 in | T2 N/A 0.280 in |
1483 1483/Asset/a1033.jpg | A N/A 12.000 in | B N/A 3.292 in | T1 N/A 0.632 in | T2 N/A 0.280 in |
1484 1484/Asset/a1033.jpg | A N/A 15.000 in | B N/A 3.400 in | T1 N/A 0.400 in | T2 N/A 0.400 in |
1485 1485/Asset/a1033.jpg | A N/A 15.000 in | B N/A 3.716 in | T1 N/A 0.716 in | T2 N/A 0.400 in |
1 2