1 2
Item # |
A |
Tolerance (±) |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
1859 1859/Asset/a1050.jpg | A N/A 1.812 in | Tolerance (±) N/A 0.007 in | Estimated Weight Per Feet (W/ft) N/A 3.344 lb/ft | Circle Size N/A 2.10 in |
1860 1860/Asset/a1050.jpg | A N/A 1.875 in | Tolerance (±) N/A 0.008 in | Estimated Weight Per Feet (W/ft) N/A 3.580 lb/ft | Circle Size N/A 2.20 in |
1861 1861/Asset/a1050.jpg | A N/A 2.000 in | Tolerance (±) N/A 0.008 in | Estimated Weight Per Feet (W/ft) N/A 4.074 lb/ft | Circle Size N/A 2.30 in |
1862 1862/Asset/a1050.jpg | A N/A 2.250 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 5.156 lb/ft | Circle Size N/A 2.60 in |
1863 1863/Asset/a1050.jpg | A N/A 2.375 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 5.745 lb/ft | Circle Size N/A 2.70 in |
1864 1864/Asset/a1050.jpg | A N/A 2.438 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 6.053 lb/ft | Circle Size N/A 2.80 in |
1865 1865/Asset/a1050.jpg | A N/A 2.500 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 6.365 lb/ft | Circle Size N/A 2.90 in |
1866 1866/Asset/a1050.jpg | A N/A 2.625 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 7.018 lb/ft | Circle Size N/A 3.30 in |
1867 1867/Asset/a1050.jpg | A N/A 2.750 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 7.702 lb/ft | Circle Size N/A 3.20 in |
1868 1868/Asset/a1050.jpg | A N/A 2.875 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 8.418 lb/ft | Circle Size N/A 3.30 in |
1869 1869/Asset/a1050.jpg | A N/A 3.250 in | Tolerance (±) N/A 0.012 in | Estimated Weight Per Feet (W/ft) N/A 10.757 lb/ft | Circle Size N/A 3.80 in |
1 2