1 2
Item # |
Material |
A |
Estimated Weight Per Feet (W/ft) |
Circle Size |
---|---|---|---|---|
1870 1870/Asset/a1051.jpg | Material N/A Aluminum | A N/A 0.625 in | Estimated Weight Per Feet (W/ft) N/A 0.398 lb/ft | Circle Size N/A 0.70 in |
1871 1871/Asset/a1051.jpg | Material N/A Aluminum | A N/A 0.750 in | Estimated Weight Per Feet (W/ft) N/A 0.573 lb/ft | Circle Size N/A 0.90 in |
1872 1872/Asset/a1051.jpg | Material N/A Aluminum | A N/A 0.812 in | Estimated Weight Per Feet (W/ft) N/A 0.672 lb/ft | Circle Size N/A 0.90 in |
1873 1873/Asset/a1051.jpg | Material N/A Aluminum | A N/A 0.875 in | Estimated Weight Per Feet (W/ft) N/A 0.780 lb/ft | Circle Size N/A 1.00 in |
1874 1874/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.000 in | Estimated Weight Per Feet (W/ft) N/A 1.018 lb/ft | Circle Size N/A 1.20 in |
1875 1875/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.062 in | Estimated Weight Per Feet (W/ft) N/A 1.149 lb/ft | Circle Size N/A 1.20 in |
1876 1876/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.125 in | Estimated Weight Per Feet (W/ft) N/A 1.289 lb/ft | Circle Size N/A 1.30 in |
1877 1877/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.250 in | Estimated Weight Per Feet (W/ft) N/A 1.591 lb/ft | Circle Size N/A 1.40 in |
1878 1878/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.375 in | Estimated Weight Per Feet (W/ft) N/A 1.925 lb/ft | Circle Size N/A 1.60 in |
1879 1879/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.438 in | Estimated Weight Per Feet (W/ft) N/A 2.106 lb/ft | Circle Size N/A 1.70 in |
1880 1880/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.500 in | Estimated Weight Per Feet (W/ft) N/A 2.292 lb/ft | Circle Size N/A 1.70 in |
1881 1881/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.562 in | Estimated Weight Per Feet (W/ft) N/A 2.485 lb/ft | Circle Size N/A 1.70 in |
1882 1882/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.625 in | Estimated Weight Per Feet (W/ft) N/A 2.689 lb/ft | Circle Size N/A 1.90 in |
1883 1883/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.687 in | Estimated Weight Per Feet (W/ft) N/A 2.898 lb/ft | Circle Size N/A 1.70 in |
1884 1884/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.750 in | Estimated Weight Per Feet (W/ft) N/A 3.119 lb/ft | Circle Size N/A 2.00 in |
1885 1885/Asset/a1051.jpg | Material N/A Aluminum | A N/A 1.875 in | Estimated Weight Per Feet (W/ft) N/A 3.580 lb/ft | Circle Size N/A 2.20 in |
1886 1886/Asset/a1051.jpg | Material N/A Aluminum | A N/A 2.000 in | Estimated Weight Per Feet (W/ft) N/A 4.074 lb/ft | Circle Size N/A 2.30 in |
1887 1887/Asset/a1051.jpg | Material N/A Aluminum | A N/A 2.250 in | Estimated Weight Per Feet (W/ft) N/A 5.156 lb/ft | Circle Size N/A 2.60 in |
1888 1888/Asset/a1051.jpg | Material N/A Aluminum | A N/A 2.375 in | Estimated Weight Per Feet (W/ft) N/A 5.745 lb/ft | Circle Size N/A 2.70 in |
1889 1889/Asset/a1051.jpg | Material N/A Aluminum | A N/A 2.500 in | Estimated Weight Per Feet (W/ft) N/A 6.365 lb/ft | Circle Size N/A 2.90 in |
1890 1890/Asset/a1051.jpg | Material N/A Aluminum | A N/A 2.625 in | Estimated Weight Per Feet (W/ft) N/A 7.018 lb/ft | Circle Size N/A 3.00 in |
1891 1891/Asset/a1051.jpg | Material N/A Aluminum | A N/A 2.875 in | Estimated Weight Per Feet (W/ft) N/A 8.418 lb/ft | Circle Size N/A 3.30 in |
1892 1892/Asset/a1051.jpg | Material N/A Aluminum | A N/A 3.000 in | Estimated Weight Per Feet (W/ft) N/A 9.166 lb/ft | Circle Size N/A 3.50 in |
1893 1893/Asset/a1051.jpg | Material N/A Aluminum | A N/A 3.250 in | Estimated Weight Per Feet (W/ft) N/A 10.757 lb/ft | Circle Size N/A 3.80 in |
1894 1894/Asset/a1051.jpg | Material N/A Aluminum | A N/A 3.500 in | Estimated Weight Per Feet (W/ft) N/A 12.476 lb/ft | Circle Size N/A 4.00 in |
1 2