Extruded Square Aluminum Tubes with Round Corners
Square and Rectangular Tube
May also be available as Bus Conductor tubing in 6101 Alloy - ask your Sales Service Representative.
1 2
Item # |
A |
B |
Inside C |
Outside D |
---|---|---|---|---|
4158 4158/Asset/a1068.jpg | A N/A 1.000 in | B N/A 0.062 in | Inside C N/A 0.125 in | Outside D N/A 0.125 in |
4159 4159/Asset/a1068.jpg | A N/A 1.000 in | B N/A 0.090 in | Inside C N/A 0.010 in | Outside D N/A 0.062 in |
4160 4160/Asset/a1068.jpg | A N/A 1.000 in | B N/A 0.125 in | Inside C N/A 0.036 in | Outside D N/A 0.156 in |
4161 4161/Asset/a1068.jpg | A N/A 1.000 in | B N/A 0.125 in | Inside C N/A 0.125 in | Outside D N/A 0.125 in |
4162 4162/Asset/a1068.jpg | A N/A 1.500 in | B N/A 0.125 in | Inside C N/A 0.192 in | Outside D N/A 0.312 in |
4163 4163/Asset/a1068.jpg | A N/A 1.500 in | B N/A 0.125 in | Inside C N/A 0.010 in | Outside D N/A 0.125 in |
4164 4164/Asset/a1068.jpg | A N/A 1.625 in | B N/A 0.125 in | Inside C N/A 0.015 in | Outside D N/A 0.062 in |
4165 4165/Asset/a1068.jpg | A N/A 2.000 in | B N/A 0.125 in | Inside C N/A 0.125 in | Outside D N/A 0.125 in |
4166 4166/Asset/a1068.jpg | A N/A 2.000 in | B N/A 0.125 in | Inside C N/A 0.255 in | Outside D N/A 0.375 in |
4167 4167/Asset/a1068.jpg | A N/A 2.000 in | B N/A 0.125 in | Inside C N/A 0.020 in | Outside D N/A 0.188 in |
4168 4168/Asset/a1068.jpg | A N/A 2.000 in | B N/A 0.188 in | Inside C N/A 0.250 in | Outside D N/A 0.400 in |
4169 4169/Asset/a1068.jpg | A N/A 2.000 in | B N/A 0.188 in | Inside C N/A 0.010 in | Outside D N/A 0.188 in |
4170 4170/Asset/a1068.jpg | A N/A 2.000 in | B N/A 0.250 in | Inside C N/A 0.010 in | Outside D N/A 0.250 in |
4171 4171/Asset/a1068.jpg | A N/A 2.375 in | B N/A 0.125 in | Inside C N/A 0.125 in | Outside D N/A 0.125 in |
4172 4172/Asset/a1068.jpg | A N/A 2.500 in | B N/A 0.125 in | Inside C N/A 0.125 in | Outside D N/A 0.250 in |
4173 4173/Asset/a1068.jpg | A N/A 2.500 in | B N/A 0.250 in | Inside C N/A 0.125 in | Outside D N/A 0.250 in |
4174 4174/Asset/a1068.jpg | A N/A 3.000 in | B N/A 0.125 in | Inside C N/A 0.010 in | Outside D N/A 0.094 in |
4175 4175/Asset/a1068.jpg | A N/A 3.000 in | B N/A 0.188 in | Inside C N/A 0.125 in | Outside D N/A 0.125 in |
4176 4176/Asset/a1068.jpg | A N/A 3.000 in | B N/A 0.250 in | Inside C N/A 0.125 in | Outside D N/A 0.375 in |
4177 4177/Asset/a1068.jpg | A N/A 3.500 in | B N/A 0.250 in | Inside C N/A 0.010 in | Outside D N/A 0.010 in |
4178 4178/Asset/a1068.jpg | A N/A 4.000 in | B N/A 0.188 in | Inside C N/A 0.312 in | Outside D N/A 0.500 in |
4179 4179/Asset/a1068.jpg | A N/A 4.000 in | B N/A 0.250 in | Inside C N/A 0.250 in | Outside D N/A 0.500 in |
4180 4180/Asset/a1068.jpg | A N/A 4.000 in | B N/A 0.500 in | Inside C N/A 0.250 in | Outside D N/A 0.750 in |
4181 4181/Asset/a1068.jpg | A N/A 5.000 in | B N/A 0.375 in | Inside C N/A 0.375 in | Outside D N/A 0.750 in |
4182 4182/Asset/a1068.jpg | A N/A 6.000 in | B N/A 0.250 in | Inside C N/A 0.500 in | Outside D N/A 0.750 in |
1 2